The Perisher Ski Slope Plan provides a planning framework for the redevelopment of the ski resort infrastructure over the coming 10-15 years. The redevelopment of the ski resort infrastructure will complement the development of the Perisher Village.
Perisher's Ski Slope Master Plan won the 2001 Royal Australian Planning Institute's National Award for Planning Excellence (Environmental Planning or Conservation) for its unique and sensitive planning approach.
We invite you to share the vision and contribute to the development of the Perisher Mountain Resort.
The Perisher Ski Slope Master Plan. The PDF's below all contain the relevant figures, tables and have clickable bookmarks to help you navigate (you can also utilise Acrobat Reader's search functions). To view PDF file's you will need Acrobat Reader which can be downloaded for free from the adobe site.
| The COMPLETE DOCUMENT with all figures, tables and appendices. | ssp_complete.pdf | 22MB |
| Or you can download just the section that you are interested in. | ||
| Title Page, Acknowledgements, NSW National Parks & Wildlife Service Foreword | title.pdf | 227KB |
| CONTENTS | contents.pdf | 91KB |
| 1. INTRODUCTION 1-1 (more info) | chapter_01.pdf | 198KB |
| 2. GROWTH OF WINTER VISITATION (more info) | chapter_02.pdf | 278KB |
| 3. A VISION FOR THE RESORT (more info) | chapter_03.pdf | 71KB |
| 4. OVERVIEW OF FUTURE SKI SLOPE REQUIREMENTS (more info) | chapter_04.pdf | 56KB |
| 5. STRATEGIC PLANNING (more info) | chapter_05.pdf | 1.7MB |
| 6. PRECINCT 1: PERISHER VALLEY (more info) | chapter_06.pdf | 1.6MB |
| 7. PRECINCT 2: BACK PERISHER (more info) | chapter_07.pdf | 1.6MB |
| 8. PRECINCT 3: MOUNT PERISHER (more info) | chapter_08.pdf | 1.5MB |
| 9. PRECINCT 4: NORTH PERISHER (more info) | chapter_09.pdf | 1.5MB |
| 10. PRECINCT 5: SMIGGIN HOLES (more info) | chapter_10.pdf | 1.3MB |
| 11. PRECINCT 6: MOUNT PIPER SOUTH (more info) | chapter_11.pdf | 1.3MB |
| 12. PRECINCT 7: PLEASANT VALLEY (more info) | chapter_12.pdf | 1.6MB |
| 13. PRECINCT 8: Blue Cow (more info) | chapter_13.pdf | 1.6MB |
| 14. PRECINCT 9: MOUNT PIPER NORTH (more info) | chapter_14.pdf | 1MB |
| 15. PRECINCT 10: GUTHEGA (more info) | chapter_15.pdf | 1.6MB |
| 16. PRECINCT 11: LINK UNIT (more info) | chapter_16.pdf | 1.2MB |
| 17. PRECINCT 12: BLUE COW NORTH (more info) | chapter_17.pdf | 1.2MB |
| 18. OPERATIONAL EVALUATION (more info) | chapter_18.pdf | 115KB |
| REFERENCES AND INFORMATION SOURCES | refs.pdf | 58KB |
| APPENDICES | ||
| A. ENVIRONMENTAL BEST PRACTICE MANUAL (more info) | appendix_a.pdf | 2.3MB |
| B. MAPPING OF PRECINCTS (more info) | appendix_b.pdf | 295KB |
| C. SKIING CAPACITY (more info) | appendix_c.pdf | 70KB |
The Perisher Range Resorts Master Plan is available at the NSW National Parks Service web site at:
http://www.nationalparks.nsw.gov.au/PDFs/master_plan.pdf