2009 Prices, products and programs will be released in February 2009
| 5 Day Max Pac | ||
| No. in Room | Adult | Child |
| 5 Day Mountain Pass Only | ||
| 2 | 886 | 649 |
| 3-4 | 824 | 618 |
| 5-6 | 732 | 556 |
| 5 Day First Timer Lessons including All Mountain Pass | ||
| 2 | 917 | 695 |
| 3-4 | 876 | 675 |
| 5-6 | 783 | 623 |
| Tariff includes: Free night skiing or 5 tube town rides per person 5 nights accommodation 5 breakfasts, 3 bistro dinners 5 days skiing Perisher Blue |
||