| Date and time | Friday 3 July 2009 - 6:35am | |||||||
| Filed by | Neil Thew | |||||||
| Current Weather Conditions | It's clearing in the village with light to moderate winds from the southwest, gusting stronger about the peaks. |
|||||||
|
||||||||
| Natural Snow Depth* (*as measured at Spencer's Creek) New Snow |
|
|||||||
| Lifts Expected Today | 26 lifts are expected to open today across Perisher Valley, Blue Cow and Smiggin Holes, accessing some amazing powder snow covered terrain. (Please check with Guest Services and Lift Status Boards as conditions can vary lift operations). |
|||||||
| Current Snow Conditions | In a word AWESOME! Another 25cm of light dry powder has blanketed the resort overnight, taking the total to 70cm in the last 7 days. Sub-zero overnight temperatures have kept the snow quality in excellent shape. |
|||||||
| Skiing and Snowboarding Today | It will be one of those days that will sit in the memory banks for a long time. Does it get any better than this? Let's wait and see. With this much powder on a set base, skiing and boarding today will be magical. |
|||||||
| Perisher Valley | Powder pillows, wind-drifts, light, dry, boot deep (much deeper in places), soft smooth groomers, it's all there today! Groomer's pick is Towers Run for the advanced and intermediates. Off-piste on Mt Perisher should be sublime. |
|||||||
| Smiggin Holes | Beginners up to intermediates try Wood Run, it has been prepped and is ready for your fresh turns. |
|||||||
| Blue Cow | Advanced skiers and boarders make fresh tracks on Zali's, it's had a run-over by the groomers, but should have a nice soft fresh layer sitting on top, just right for the taking. |
|||||||
| Guthega | OPENING THIS WEEKEND! How good will it be in the trees!! |
|||||||
| Fusion Parks & Pipe | The PlayStation Slopestyle Park on Front Valley is jammed full of great hits and grinds. After a day in the powder, this could be the perfect way to top it off for the freestylers. |
|||||||
| 3 Day Forecast | Saturday: Isolated snow showers above 1300 metres. Fresh, gusty southwest winds. |
|||||||
| Road Conditions | Kosciuszko Road: Chains are required from Sawpit Creek to Perisher. |
|||||||
| Events | For Perisher's 2009 Events Calendar click HERE, or go to: http://www.perisherblue.com.au/winter/events/index.php. |
|||||||
| Entertainment | Tonight At The Station: CFM! A cover band... but not your normal cover band. They play rocking tunes, that are up-beat and will get you moving, call Guest Services on 1300 655 822 for more details. Don't miss Jimmy Barnes perform at The Station TOMORROW NIGHT Saturday 4 July. Make sure you take advantage of the concert and accommodation packages available, call (02) 6451 4800 for details. For Perisher's Entertainment Calendar click HERE or go to: http://www.perisherblue.com.au/winter/entertainment/index.php |
|||||||
| Safety Tips | Stay Safe, Driving Tips! Driving in the Snowy Mountains requires some planning and caution to ensure your holiday gets off to the right start. Click HERE for a few simple safety tips that may assist in keeping you out of harms way on the roads this winter. |
|||||||
* Natural Snow Depth is supplemented with snowmaking in snowmaking areas. Natural snow depth is measured at Spencers Creek by Snowy Hydro Limited each Thursday. |
||||||||
This report reflects conditions at the date and time of this report.
Conditions, lifts status and operations subsequent to this report may differ.