| |
Video Report |
|
| Date and time | Monday 7 July 2008 - 6:39am |
| Filed by | Duane Strauss |
| Current Snow Conditions | Welcome school holiday makers! 3cm of snow fell overnight, freshening up the cover. It is soft and a little heavy going in places this morning, but it is sure to be crisp up the top. More snow is expected for the next few days, so get ready! |
| Natural Snow Depth* (as measured at Spencer's Creek) |
50.2cm |
| New Snow 24hrs | 3 cm |
| New Snow 7 days | 39 cm |
| Lifts expected to open | Lifts expected to open today: 19. (Check with Guest Services and Lift Status Boards as conditions can vary lift operations) |
| Skiing and Boarding | Riders of all levels of ability will enjoy shreddin' it up on the slopes this morning. |
| Perisher Valley | Come up and put in a few easy turns down the freshly groomed cover on Front Valley. |
| Smiggin Holes | First timers and beginners head to Smiggin Holes! There is plenty of action to be had on the slopes. |
| Blue Cow | Zali's is where it is at for intermediates, which has been primed and prepared for some fast and fun action! |
| Guthega | Laid back and relaxed are four simple words to describe Guthega. If you’ve got time, why not head over to the Guthega Pub. The Blue Cow – Guthega traverse link is not open yet. One lift is operating in this area today. |
| Fusion Terrain Parks | Jump, jib and jive! The variety of features in the Fusion Terrain Park on Front Valley is simply awesome! |
| Current Weather Conditions | At present the temperature is 1 degree Celsius and light northerly winds are circulating the Village. A change is expected this week and more snow has been forecast. The top temperature for today is 2 degrees Celsius. |
| O'Night Min Temp | 0ºC |
| Current Temp | 1 ºC |
| Wind | Light Winds |
| Visibility | Fair |
| Weather Bureau Forecast | Tuesday: Scattered snow showers with moderate northwest to southwest winds. Wednesday: Scattered snow showers contracting to 1500 metres later in the day. Strong westerly winds. Thursday: Scattered snow showers above 1600m lowering throughout. Strong northwest winds. |
| Road Conditions | Kosciuszko Road: Open. Exercise caution. |
| Events | Perisher Card - Great Value for Perisher Regulars. Thinking of skiing Perisher Blue lots this season? Why not try a new Perisher Card, ski or snowboard from just $79 per day and receive a host of great benefits. For more details click here: http://www.perisherblue.com.au/winter/prices/pb_card.html |
| Entertainment | Winter Escapes! For July 20-26 ONLY the Perisher Valley Hotel is offering lucky guests the chance to stay in deluxe on-snow accommodation for $478 per person. The package includes; 2 nights accommodation, wine or hot chocolate on arrival, 2 breakfasts and 2 dinners. Don't miss out call 1300 655 811 to book now (conditions apply). For an update on what's happening around the Resort, go to: http://www.perisherblue.com.au/winter/entertainment/index.php |
| Safety Tips | Do not stop where you obstruct the trail or run, or are not visible from above. |
| * Natural Snow Depth is supplemented with snowmaking in snowmaking areas. Natural snow depth is measured at Spencers Creek by Snowy Hydro Limited each Thursday. | |
This report reflects conditions at the date and time of this report.
Conditions, lifts status and operations subsequent to this report may differ.