| Automatic Weather Stations | ||||||||
| Location | Temperature | Air Humidity |
Wet Bulb |
Barometric Pressure |
Wind Direction |
Wind Speed |
Wind Chill |
Last Read |
| 1. Top of the Village 8 Express Chair 1826m/5990ft | -1.5°C | 100% | -1.4°C | 808.7mBar | SE(148°) | 0 km/h | -1.5°C | 01/08/2010 12:09PM |
| 2. Top of the Perisher Quad Express Chair 1970m / 6463ft | -2.6°C | 93.4% | -2.9°C | 794.5mBar | NW(285°) | 0 km/h | -2.6°C | 01/08/2010 12:05PM |
| 3. Bottom of the Perisher Quad Express Chair 1720m/5643ft | 0.1°C | 90.4% | -0.4°C | 820.6mBar | SE(148.3°) | 1.08 km/h | 0.1°C | 01/08/2010 12:04PM |
| 4. Top of Smiggin Holes 1810m/5938ft | -1.2°C | 100% | -1.2°C | 817.9mBar | NW(291°) | 12.6 km/h | -6.8°C | 01/08/2010 12:06PM |
| 5. Bottom of Smiggin Holes 1685m/5528ft | Offline | Offline | Offline | Offline | Offline | Offline | Offline | 27/08/2009 5:13PM |
| 6. Bottom of the Summit Quad Chair 1793m/5882.5ft | -1.5°C | 92.9% | -1.8°C | 814.3mBar | NE(16°) | 0 km/h | -1.5°C | 01/08/2010 12:05PM |
| 7. Bottom of the Ridge Quad Chair 1604m/5262ft | -0.1°C | 94.8% | -0.4°C | 832.4mBar | NW(310°) | 7.92 km/h | -1.6°C | 01/08/2010 12:09PM |
| Last Updated: 01/08/2010 12:10PM Disclaimer: Weather instruments may freeze or be damaged by extreme weather conditions and therefore the weather information provided here may not always be accurate, complete or current. To the maximum extent permitted by law, Perisher Blue Pty Limited excludes all liability to any person arising directly or indirectly from using this information. |
||||||||
Back to snow & weather conditions
