| Automatic Weather Stations | ||||||||
| Location | Temperature | Air Humidity |
Wet Bulb |
Barometric Pressure |
Wind Direction |
Wind Speed |
Wind Chill |
Last Read |
| 1. Top of the Village 8 Express Chair 1826m/5990ft | -3.1°C | 86.3% | -3.7°C | 819.5mBar | SW(259.1°) | 2.52 km/h | -3.1°C | 29/08/2008 2:43AM |
| 2. Top of the Forester Quad Express Chair 1970m / 6463ft | -2.6°C | 78.4% | -3.6°C | 806.2mBar | N(0°) | 22.68 km/h | -14.2°C | 29/08/2008 2:43AM |
| 3. Bottom of the Forester Quad Express Chair 1720m/5643ft | -7.3°C | 85% | -7.8°C | 832.4mBar | NE(41°) | 0 km/h | -7.3°C | 29/08/2008 2:45AM |
| 4. Top of Smiggin Holes 1810m/5938ft | -3.7°C | 93.4% | -4°C | 828.7mBar | NE(37°) | 1.08 km/h | -3.7°C | 29/08/2008 2:43AM |
| 5. Bottom of Smiggin Holes 1685m/5528ft | -5.5°C | 85.1% | -6.1°C | 836.2mBar | NE(39°) | 0 km/h | -5.5°C | 29/08/2008 2:43AM |
| 6. Bottom of the Summit Quad Chair 1793m/5882.5ft | -3.2°C | 76.4% | -4.3°C | 824.6mBar | S(172°) | 0.36 km/h | -3.2°C | 29/08/2008 2:42AM |
| 7. Bottom of the Ridge Quad Chair 1604m/5262ft | -5.8°C | 85.8% | -6.3°C | 844.3mBar | S(184°) | 0 km/h | -5.8°C | 29/08/2008 2:41AM |
| Last Updated: 29/08/2008 2:45AM Disclaimer: Weather instruments may freeze or be damaged by extreme weather conditions and therefore the weather information provided here may not always be accurate, complete or current. To the maximum extent permitted by law, Perisher Blue Pty Limited excludes all liability to any person arising directly or indirectly from using this information. |
||||||||
Back to snow & weather conditions
