| Date and time | Sunday 1 August 2010 - 11:30am | ||||||||||
| Filed by | Kellie Schlecht | ||||||||||
| Current Weather Conditions | Mother Nature has graced us with her presence! Light snow is falling and it is 0C in Perisher Valley, -3C with wind-chill. The winds are moderate coming from the west. |
||||||||||
|
|||||||||||
| Snow Depth* |
|
||||||||||
| Lifts Expected Today | We expect to open 30 lifts in Perisher Valley, Blue Cow and Smiggin Holes. Please note regarding Guthega lifts: Blue Cow and Blue Calf T-Bars will open from 8:30am to 10:00am for access to Blue Cow only; this is for people staying in Guthega. (Check with Guest Display Screens and Lift Status Boards as conditions can vary lift operations). |
||||||||||
| Current Snow Conditions | It is snowing! We have received a nice little top up, with around 4cms of natural falls overnight. It will be light and powdery first thing this morning. With more snow on the forecast we are in for some great riding! |
||||||||||
| Skiing and Snowboarding Today | Get ready for some fun and real alpine weather on the slopes today! The first tracks of the day will be well worth the early start, the groomed runs are looking fresh and great for carving. Pack an extra layer, blizzard conditions are on the forecast. |
||||||||||
| Perisher Valley | Front Valley is just right for beginners; try a few easy turns to get the confidence up. Goats Gully is the one for intermediates. |
||||||||||
| Smiggin Holes | Just starting out? Head over to J-Bar Land for some cruising in the fresh snow. |
||||||||||
| Blue Cow | Blue Cow should definitely be on your list today! Beginners will love Early Starter and those with a bit more experience check out Lower Roller Coaster for a leg burn. |
||||||||||
| Guthega | Please note: Blue Cow and Blue Calf T-Bars will open from 8:30am to 10:00am for access to Blue Cow only; this is for people staying in Guthega |
||||||||||
| Fusion Parks & Pipe | There is no better place to be if you are a freestyler looking for a thrill! The PlayStation Superpipe is open and ready for some air action. The Coca-Cola Leichhardt Park has two new 10ft jumps. The PlayStation Slopestyle Park has Australia's biggest jump with a mega flight-line consisting of a 30ft kicker into a 40ft jump, into a 40ft cliff drop and then the new 70ft booter. And the mini park at Blue Cow and the Rider X at Yabby Flat will have you sorted for rollers, rails and boxes. Check out our Parks and Pipe Blog for the lowdown: www.perisher.com.au/blogfusion/ |
||||||||||
| 3 Day Forecast |
Sunday: Snow with possible blizzard conditions. Strong to gale force winds. |
||||||||||
| Road Conditions | Kosciuszko Rd: Chains are required from Wilson's Valley to Perisher. For the latest RTA advice call 132 701. For a more convenient passage to Perisher, take the Skitube! |
||||||||||
| Events | - ENTER NOW in the Coca-Cola Tube My Ride Competition. Open to skiers and boarders of any standard! Check the TMR website for all the details. $5,000 is up for grabs! - Australian Junior Snowboard Series 12-14 August. A hugely popular event; open to junior snowboarders seeking a challenge as they develop their skills in a competitive environment. 12 August: Snowboarder Cross. 13 August: Slopestyle. 14 August: Superpipe. - Win a Day's Boarding with Torah Bright: Enter here: www.perisher.com.au/winter/torah_comp/index.php |
||||||||||
| Entertainment | TODAY: JAX - Après Arvos with Antoine from 3:00pm. Trivia Night from 7:00pm. Curve Bar - Happy Hour 3:00pm - 5:00pm. Snow Gums - Liz Webb from 7:00pm. For the Entertainment Calendar go to www.perisher.com.au. |
||||||||||
| Safety Tips | Observe and obey all signs and warnings. Keep off closed trails or runs. |
||||||||||
* Natural Snow Depth is supplemented with snowmaking in snowmaking areas. Natural snow depth is measured at Spencers Creek by Snowy Hydro Limited each Thursday. |
|||||||||||
This report reflects conditions at the date and time of this report.
Conditions, lifts status and operations subsequent to this report may differ.