| Date and time | Sunday 4 October 2009 - 11:22am | |||||||
| Filed by | Duane Strauss | |||||||
| Current Weather Conditions | ||||||||
|
||||||||
| Natural Snow Depth* (*as measured at Spencer's Creek) |
|
|||||||
| Lifts Expected Today | ||||||||
| Current Snow Conditions | Thanks for a great season and we'll see you in 2010! Click on the video above to take a look at the best shots of the season, put together by our media team. |
|||||||
| Skiing and Snowboarding Today | ||||||||
| Perisher Valley | All lift operations have now ceased for 2009 at Perisher. |
|||||||
| Smiggin Holes | All lift operations have now ceased for 2009 at Smiggin Holes. |
|||||||
| Blue Cow | All lift operations have now ceased for 2009 at Blue Cow. |
|||||||
| Guthega | All lift operations have now ceased for 2009 at Guthega. |
|||||||
| Fusion Parks & Pipe | The awesome Fusion Terrain Parks and PlayStation Superpipe will be bigger and better in 2010! |
|||||||
| 3 Day Forecast |
|
|||||||
| Road Conditions | ||||||||
| Events | ||||||||
| Entertainment | ||||||||
| Safety Tips | ||||||||
* Natural Snow Depth is supplemented with snowmaking in snowmaking areas. Natural snow depth is measured at Spencers Creek by Snowy Hydro Limited each Thursday. |
||||||||
This report reflects conditions at the date and time of this report.
Conditions, lifts status and operations subsequent to this report may differ.