At Perisher we only hire the best ski and board gear and we renew it every year to ensure it's the latest technology. From recreational, performance and exclusive skis to boards and clothing, we have a large range to suit your needs.
The great advantage of hiring your gear from Perisher Snowsports Hire is that you can exchange your skis, board, boots or clothing at any Perisher Snowsports Hire location and solve any equipment problems on-mountain quickly. You can even upgrade from skis to board or recreational to performance skis at any location. Lockers are available for hire in every location for your ultimate convenience.
(also see Off Mountain Hire prices)
| Ski Hire Prices | 1/2 Day | 1 Day | 2 Day | 3 Day | 4/5 Day | 6/7 Day | Deposit | ||||||
| Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Credit Card or Cash |
|
| Skiers Pack - Skis/Poles/Boots/Jacket/Pant & Free Helmet^ | 80 | 65 | 115 | 85 | 160 | 110 | 200 | 130 | 230 | 150 | 255 | 170 | 100 |
| Recreational Skis/Poles/Boots & Free Helmet^ | 50 | 42 | 70 | 50 | 98 | 70 | 128 | 80 | 148 | 90 | 160 | 100 | 100 |
| Recreational Skis/Poles Only | 42 | 36 | 60 | 44 | 88 | 60 | 118 | 68 | 128 | 80 | 138 | 90 | 100 |
| Recreational Skis Only | 35 | 30 | 55 | 36 | 78 | 48 | 98 | 58 | 108 | 68 | 123 | 78 | 100 |
| Performance Skis/Standard Poles/Boots | 70 | N/A | 90 | N/A | 135 | N/A | 165 | N/A | 195 | N/A | 220 | N/A | 100 |
| Performance Skis Only | 60 | N/A | 80 | N/A | 120 | N/A | 145 | N/A | 170 | N/A | 190 | N/A | 100 |
| Exclusive Skis Only (more info) | N/A | 105 | N/A | 155 | N/A | 185 | N/A | 230 | N/A | 260 | N/A | 200 | |
| Boots Only | 26 | 21 | 36 | 26 | 41 | 28 | 46 | 32 | 56 | 36 | 62 | 40 | 50 |
| Poles Only | 10 | 12 | 14 | 18 | 22 | 24 | 20 | ||||||
| Jacket and Pants or Suit | 32 | 26 | 47 | 36 | 64 | 42 | 76 | 52 | 86 | 62 | 96 | 72 | 50 |
| Jacket or Pants | 25 | 20 | 37 | 26 | 46 | 32 | 56 | 38 | 66 | 48 | 76 | 58 | 50 |
| Apres Boots | 20 | 16 | 26 | 21 | 31 | 26 | 36 | 29 | 41 | 33 | 46 | 36 | 30 |
| Gloves or Goggles | 6 | 9 | 12 | 15 | 19 | 22 | 20 | ||||||
| Helmets^ | 13 | 18 | 23 | 26 | 31 | 36 | 50 | ||||||
| Toboggans# | 10 | 12 | 14 | 18 | 22 | 24 | 20 | ||||||
| Lockers | N/A | 10 | 19 | 26 | 30 | 34 | 10 | ||||||
| ^ New for 2010: Helmets included free of charge with pre-booked All Day Kids' Programs including hire of Skis/Boots/Poles or Board/Boots pack through Perisher Snowsports Hire. # Toboggans: Available from Perisher Valley only and may ONLY be used at the Mt. Piper Tobogganing area. |
|||||||||||||
(top)
| Board Hire Prices | 1/2 Day | 1 Day | 2 Day | 3 Day | 4/5 Day | 6/7 Day | Deposit | ||||||
| Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Credit Card or Cash | |
| Boarders Pack - Board/Boots/Jacket/Pant | 90 | 70 | 125 | 95 | 175 | 135 | 215 | 160 | 250 | 195 | 295 | 225 | 100 |
| Snowboard/Boots | 62 | 46 | 81 | 61 | 116 | 94 | 142 | 111 | 172 | 136 | 202 | 157 | 100 |
| Snowboard Only | 51 | 42 | 72 | 52 | 107 | 82 | 132 | 102 | 142 | 116 | 172 | 127 | 100 |
| Boots Only | 26 | 21 | 36 | 26 | 41 | 28 | 46 | 32 | 56 | 36 | 62 | 40 | 50 |
| Jacket and Pants | 32 | 26 | 47 | 36 | 64 | 42 | 76 | 52 | 86 | 62 | 96 | 72 | 50 |
| Jacket or Pants | 25 | 20 | 37 | 26 | 46 | 32 | 56 | 38 | 66 | 48 | 76 | 58 | 50 |
| Wrist Guards | 9 | 12 | 14 | 18 | 20 | 22 | 20 | ||||||
| Helmets^ | 13 | 18 | 23 | 26 | 31 | 36 | 50 | ||||||
| ^ New for 2010: Helmets included free of charge with pre-booked All Day Kids' Programs and hire of Skis/Boots/Poles or Board/Boots pack through Perisher Snowsports Hire. * Half Day Hire: Available from Perisher Valley, Smiggin Holes & Guthega ONLY |
|||||||||||||
| Perisher Valley | Perisher Centre Lower Arcade | Open Daily: | 8:00am - 5:30pm |
| Smiggin Holes | Smiggin Holes Arcade | Open Daily: | 8:00am - 5:30pm |
| Guthega | Guthega Centre | Open Daily: | 8:30am - 4:30pm |
| Nordic Hire | See external site (opens in a new window) |
| Nordic & Telemark Ski rentals as well as Snowshoe hire | www.wildernesssports.com.au |
(top)
Adult: 15 years and over. Child: 14 years and under.
All Season Lockers: $80 - Available for the duration of the season from Perisher Valley and Blue Cow locker rooms only.
Perisher is an accredited Burton ‘Learn To Ride’ (LTR) centre. LTR incorporates the right equipment with proven teaching methods to make learning to board easy and fun for everyone. Let Perisher Snowsports Hire professionals kit you out with the right equipment and take a lesson with one of our trained LTR instructors to maximise your learning experience.
Prices and services are subject to change at the proprietor's absolute discretion. Prices include GST.
The major credit cards that can be used throughout the majority of the resort are American Express, Visa and MasterCard.