At Perisher we only hire the best ski and board gear and we renew it every year to ensure it's the latest technology. From recreational, performance and exclusive skis to boards and clothing, we have a large range to suit your needs.
The great advantage of hiring your gear from Perisher Snowsports Hire is that you can exchange your skis, board, boots or clothing at any Perisher Snowsports Hire location and solve any equipment problems on-mountain quickly. You can even upgrade from skis to board or recreational to performance skis at any location. Lockers are available for hire in every location for your ultimate convenience.
(also see On Mountain Hire prices)
| Equipment | 1 Day | 2 Day | 3 Day | 4/5 Day | 6/7 Day | Deposit | |||||
| Ski Hire Prices | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Credit Card or Cash |
| Skiers Pack - Skis/Poles/Boots/Jacket/Pant & Free Helmet^ | 86 | 64 | 120 | 83 | 150 | 98 | 173 | 113 | 191 | 128 | 100 |
| Recreational Skis/Poles/Boots & Free Helmet^ | 53 | 38 | 74 | 53 | 96 | 60 | 111 | 68 | 120 | 75 | 100 |
| Recreational Skis/Poles Only | 45 | 33 | 66 | 45 | 89 | 51 | 96 | 60 | 104 | 68 | 100 |
| Recreational Skis Only | 41 | 27 | 59 | 36 | 74 | 44 | 81 | 51 | 92 | 59 | 100 |
| Performance Skis/Standard Poles/Boots | 68 | N/A | 101 | N/A | 124 | N/A | 146 | N/A | 165 | N/A | 100 |
| Performance Skis Only | 60 | N/A | 90 | N/A | 109 | N/A | 128 | N/A | 143 | N/A | 100 |
| Boots Only | 27 | 20 | 31 | 21 | 35 | 24 | 42 | 27 | 47 | 30 | 50 |
| Poles Only | 9 | 11 | 14 | 17 | 18 | 20 | |||||
| Jacket and Pants or Suit | 35 | 27 | 48 | 32 | 57 | 39 | 65 | 47 | 72 | 54 | 50 |
| Jacket or Pants | 28 | 20 | 35 | 24 | 42 | 29 | 50 | 36 | 57 | 44 | 50 |
| Apres Boots | 20 | 16 | 23 | 20 | 27 | 22 | 31 | 25 | 35 | 27 | 30 |
| Gloves or Goggles | 7 | 9 | 11 | 14 | 17 | 20 | |||||
| Helmets^ | 14 | 17 | 20 | 23 | 27 | 50 | |||||
| Snow Chains | 23 | 36 | 40 | 45 | 49 | 100 | |||||
| ^ New for 2010: Helmets included free of charge with pre-booked All Day Kids' Programs including hire of Skis/Boots/Poles or Board/Boots pack through Perisher Snowsports Hire. | |||||||||||
(top)
| Equipment | 1 Day | 2 Day | 3 Day | 4/5 Day | 6/7 Day | Deposit | |||||
| Board Hire Prices | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Credit Card or Cash |
| Boarders Pack - Board/Boots/Jacket/Pant | 94 | 71 | 131 | 101 | 161 | 120 | 188 | 146 | 221 | 169 | 100 |
| Snowboard/Boots | 61 | 46 | 87 | 71 | 107 | 83 | 129 | 102 | 152 | 118 | 100 |
| Snowboard Only | 54 | 39 | 80 | 62 | 99 | 77 | 107 | 87 | 129 | 95 | 100 |
| Boots Only | 27 | 20 | 31 | 21 | 35 | 24 | 42 | 27 | 47 | 30 | 50 |
| Jacket and Pants | 35 | 27 | 48 | 32 | 57 | 39 | 65 | 47 | 72 | 54 | 50 |
| Jacket or Pants | 28 | 20 | 35 | 24 | 42 | 29 | 50 | 36 | 57 | 44 | 50 |
| Wrist Guards | 9 | 11 | 14 | 15 | 17 | 20 | |||||
| Helmets^ | 14 | 17 | 20 | 23 | 27 | 50 | |||||
| ^ New for 2010: Helmets included free of charge with pre-booked All Day Kids' Programs including hire of Skis/Boots/Poles or Board/Boots pack through Perisher Snowsports Hire. | |||||||||||
| Bullocks Flat | Bullocks Flat Skitube Terminal | Open Daily: | 7:30am - 6:00pm |
| The Station Hire | The Station | Mon to Fri: | 7:30am - 10:30am 4:00pm - 6:30pm |
| Sat: | 6:30am - 11:30am 4:00pm - 7:00pm |
||
| Sun: | 7:00am - 7:00pm |
| Nordic Hire | See external site (opens in a new window) |
| Nordic & Telemark Ski rentals as well as Snowshoe hire | www.wildernesssports.com.au |
(top)
Adult: 15 years and over. Child: 14 years and under.
All Season Lockers: $80 - Available for the duration of the season from Perisher Valley and Blue Cow locker rooms only.
Prices and services are subject to change at the proprietor's absolute discretion. Prices include GST.
The major credit cards that can be used throughout the majority of the resort are American Express, Visa and MasterCard.