| Early Season Special Prices - Valid from opening to 27 June. Mountain Pass & Lesson packages are valid for skiing or boarding & include a 2 hour group lesson each day. Lesson available at 9.30 or 11.30. |
Including return Skitube ex Bullocks Flat Prices include NPWS fees | |||
| Adult 18yr/Over |
Student to year 12 |
Adult 18yr/Over |
Student to year 12 |
|
| 1 Day Mountain Pass | 98 | 54 | 122 | 66 |
| 2 Day Consecutive Mountain Pass | 123 | 68 | 166 | 89 |
| 3 Day Consecutive Mountain Pass | 172 | 95 | 236 | 127 |
| 5 Day Consecutive Mountain Pass | 272 | 158 | 359 | 202 |
| 6 Day Consecutive Mountain Pass | 325 | 189 | 430 | 242 |
| Mountain Pass with All Standards Lessons | ||||
| 1 Day Mountain Pass with All Standards Lessons | 136 | 86 | 160 | 96 |
| 2 Day Consecutive Mountain Pass with All Standards Lessons | 183 | 128 | 225 | 149 |
| 3 Day Consecutive Mountain Pass with All Standards Lessons | 256 | 185 | 320 | 216 |
| 5 Day Consecutive Mountain Pass with All Standards Lessons | 364 | 253 | 451 | 297 |
| 6 Day Consecutive Mountain Pass with All Standards Lessons | 417 | 284 | 522 | 338 |
| Regular Prices Valid from June 28 to Season close Mountain Pass & Lesson packages are valid for skiing or boarding & include a 2 hour group lesson each day. Lesson available at 9.30 or 11.30. |
Including return Skitube ex Bullocks Flat Prices include NPWS fees | |||
| Adult 18yr/Over |
Student to year 12 |
Adult 18yr/Over |
Student to year 12 |
|
| 1 Day Mountain Pass | 98 | 54 | 122 | 66 |
| 2 Day Consecutive Mountain Pass | 176 | 97 | 219 | 118 |
| 3 Day Consecutive Mountain Pass | 246 | 136 | 310 | 167 |
| 5 Day Consecutive Mountain Pass | 388 | 225 | 475 | 269 |
| 6 Day Consecutive Mountain Pass | 464 | 270 | 570 | 323 |
| 7 Day Consecutive Mountain Pass | 543 | 315 | 651 | 370 |
| Mountain Pass with All Standards Lessons | ||||
| 1 Day Mountain Pass with All Standards Lessons | 136 | 86 | 160 | 96 |
| 2 Day Consecutive Mountain Pass with All Standards Lessons | 236 | 157 | 278 | 177 |
| 3 Day Consecutive Mountain Pass with All Standards Lessons | 329 | 225 | 393 | 257 |
| 5 Day Consecutive Mountain Pass with All Standards Lessons | 480 | 320 | 567 | 365 |
| 6 Day Consecutive Mountain Pass with All Standards Lessons | 556 | 365 | 662 | 419 |
| First Timer Lessons with All Mountain Pass | ||||
| 1 Day First Timer Lessons with All Mountain Pass | 110 | 71 | 134 | 82 |
| 2 Day Consecutive First Timer Lessons with All Mountain Pass | 189 | 133 | 231 | 154 |
| 3 Day Consecutive First Timer Lessons with All Mountain Pass | 270 | 176 | 334 | 208 |
| 5 Day Consecutive First Timer Lessons with All Mountain Pass | 424 | 265 | 511 | 309 |
| 6 Day Consecutive First Timer Lessons with All Mountain Pass | 500 | 310 | 606 | 363 |
| Night Skiing & Boarding - Weather and conditions permitting Child 5 & under are free of charge. Prices for Child 5 & under are only available on presentation of ID |
Including return Skitube ex Bullocks Flat Prices include NPWS fees | |||
| Adult 18yr/Over |
Student to year 12 |
Adult 18yr/Over |
Student to year 12 |
|
| Night Skiing and Boarding - 6.30 to 9.30pm on Tuesday & Saturday evenings | 23 | 13 | NA | NA |
| Skitube Prices Child 5 & under are free of charge. Prices for Child 5 & under are only available on presentation of ID |
Adult 18yr/Over |
Student to year 12 |
| Same Day Return | 38 | 21 |
| One Way Uphill | 32 | 20 |
| One Way Downhill | 23 | 17 |
| Perisher Valley - Blue Cow Mountain Return | 23 | 14 |
| Chairlift & Snow Experience | Adult 18yr/Over |
Student to year 12 |
| Return Quad Chair Ride (after 10.30am) - Foot Passengers Only | 23 | 14 |
| Snow Experience - Return Skitube & 5 Tube Park Rides | 44 | 32 |
| Snow Experience - Return Skitube & Quad Chair Ride (after 10.30am) | 45 | 26 |
| Snow Experience - Return Skitube, Return Quad Chair Ride (after 10.30am) & 5 Tube Park Rides | 61 | 41 |
Prices and services are subject to change at the proprietors absolute discretion. Prices include GST.
Perisher Blue Pty Limited ACN 061 232 488
The major credit cards that can be used throughout the majority of the resort are American Express, Visacard and MasterCard.