| Equipment | 1 Day | 2 Day | 3 Day | 4/5 Day | 6/7 Day | Deposit | |||||
| Ski Hire Prices | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Credit Card or Cash |
| Skis, Poles & Boots | 35 | 32 | 55 | 42 | 65 | 52 | 75 | 62 | 85 | 72 | 100 |
| Skis, Poles & Boots + Parka & Pants | 55 | 47 | 70 | 57 | 90 | 67 | 105 | 87 | 115 | 97 | 100 |
| Board, Boots & Wristguards | 58 | 48 | 88 | 68 | 98 | 78 | 113 | 98 | 138 | 108 | 200 |
| Board, Boots & Wristguards + Parka & Pants | 78 | 63 | 103 | 83 | 123 | 98 | 143 | 128 | 168 | 138 | 200 |
| Parka & Pants | 25 | 18 | 30 | 23 | 35 | 30 | 50 | 40 | 60 | 50 | 50 |
| Parka or Pants | 17 | 12 | 22 | 17 | 27 | 22 | 32 | 27 | 37 | 32 | 50 |
| Apres Boots | 11 | 9 | 16 | 11 | 19 | 16 | 21 | 18 | 24 | 21 | 30 |
| Toboggans (Only available at Perisher Valley Ski Hire) | 6 | 9 | 14 | 16 | 18 | 10 | |||||
| Helmets | 6 | 6 | 10 | 10 | 14 | 14 | 16 | 16 | 18 | 18 | 30 |
Monday to Friday - 7:30am to 10:30am and 4pm to 6:30pm.
Saturday - 6:30am to 11:30am and 4pm to 7pm.
Sunday - 7am to 7pm.
Telephone (02) 6451 4867.
Daily 8am to 5:30pm. Tel (02) 6457 5070.
Daily 7:30am to 6pm. Tel (02) 6456 2010.
Daily 8am to 5:30pm. Tel (02) 6457 5422.
Daily 8am to 5:30pm. Tel (02) 6459 4476.
Prices and services are subject to change at the proprietors absolute discretion. Prices include GST.
Perisher Blue Pty Limited ACN 061 232 488
The major credit cards that can be used throughout the majority of the resort are American Express, Visacard and MasterCard.